Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.uisrael.edu.ec/handle/47000/3092
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | MG TULCÁN PASTAS, ANA LUCIA | - |
dc.contributor.author | QUELAL MOREJON, ANA LUCIA | - |
dc.date.accessioned | 2023-01-10T17:29:38Z | - |
dc.date.available | 2023-01-10T17:29:38Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.citation | QUELAL MOREJON ANA LUCIA (2022) MODELO DE GESTIÓN POR PROCESOS EN LA EMPRESA CORPARIMPORT EN EL SECTOR DE CARCELÉN. Quito: Universidad Israel, 2022 72p. MG. TULCÁN PASTAS ANA LUCIA, UISRAEL-EC-MASTER-ADMP-GP-378.242-2022-020. | es_ES |
dc.identifier.other | UISRAEL-EC-MASTER-ADMP-GP-378.242-2022-020. | - |
dc.identifier.uri | http://repositorio.uisrael.edu.ec/handle/47000/3092 | - |
dc.description | In the manufacturing sector, specifically in companies dedicated to the manufacture of leather articles according to the national financial corporation CFN in 2019 93% of the companies were MiPymes and most of them are located in the provinces of Pichincha, Guayas and Azuay. In today's market where competition increases significantly and the Technology advances, organizations are making an increasing effort to adapt to the needs of its clients, since these become more demanding. Organizations seek to have a competitive advantage where they provide greater importance to processes by concentrating on the careful design and execution of each from them. “Process-based Management emerges as an approach that focuses attention on the activities of the organization, to optimize them" (Mallar, 2010). Corparimport S.A. - Tegalli is a company in the manufacturing sector created on the 6th of December of the year 1996 dedicated to the creation of agendas, promotional items, folders, notebooks, in leather and plastics. With headquarters in the city of Quito and branches in Guayaquil and Ambato. The company had been handling processes empirically, already in 2019 the shareholders elected a new General Manager, who considers the need for the The company must be more organized and decides to meet with each collaborator to talk about the activities that each one carries out and translate it into reports to have some kind of record of the processes carried out in the company. Currently CORPARIMPORT S.A presents administrative difficulties that affect the efficiency and effectiveness in processes. The poor administrative and process management allowed ignorance of processes to be carried out by collaborators, the development of poorly controlled activities, unnecessary repetitive processes, an organizational climate affected by poor communication between employees, producing uncomfortable climates that in no way help to achieve business objectives. When there are no written functions or organizational structure known to the employees, then you can wander in the processes, translated into unnecessary delays, 2 demotivation of staff, evasion of responsibilities, and as a result controls fail internal and supervisory. (Girl, 2021, P.25) For all this problem that the organization maintains in this investigation, it is focused on developing a process management model in the company CORPARIMPORT S.A. in the sector of Prison of Quito. | es_ES |
dc.description.abstract | En el sector manufacturero en específico en las empresas dedicadas a la fabricación de artículos de cuero según la corporación financiera nacional CFN en el 2019 un 93% de las empresas fueron MiPymes y la mayoría se encuentran ubicadas en las provincias de Pichincha, Guayas y Azuay. En el mercado actual donde la competencia se incrementa significativamente y la tecnología avanza, las organizaciones se esfuerzan cada día más en adecuarse a las necesidades de sus clientes, ya que estos se vuelven más exigentes. Las organizaciones buscan tener una ventaja competitiva donde le brindan mayor importancia a los procesos concentrándose en el diseño cuidadoso y la ejecución de cada uno de ellos. “La Gestión basada en los Procesos, surge como un enfoque que centra la atención sobre las actividades de la organización, para optimizarlas” (Mallar, 2010) Corparimport S.A. - Tegalli es una empresa del sector manufacturero creada el 6 de diciembre del año 1996 dedicada a la creación de agendas, artículos promocionales, carpetas, cuadernos, en cuero y plásticos. Con matriz en la ciudad de Quito y sucursales en Guayaquil y Ambato. La empresa se venía manejando con procesos en forma empírica, ya en el 2019 los accionistas eligieron una nueva Gerente General, la cual considera la necesidad de que la empresa debe estar más organizada y decide reunirse con cada colaborador para conversar sobre las actividades que cada uno realiza y plasmarlo en informes para tener algún tipo de registro de los procesos que se llevan a cabo en la empresa. Actualmente CORPARIMPORT S.A presenta dificultades administrativas que afectan la eficiencia y la efectividad en los procesos. La escasa gestión administrativa y de procesos a permitido desconocimiento de procesos a realizar por los colaboradores, el desarrollo de actividades poco controladas, procesos repetitivos innecesarios, un clima organizacional afectado por la mala comunicación entre los colaboradores, produciéndose climas incómodos que en nada ayudan al logro de objetivos empresariales. “Cuando no existen funciones escritas, ni estructura organizativa conocida por los empleados, entonces se puede vagar en los procesos, traducido en demoras innecesarias, 2 desmotivación del personal, evasión de responsabilidades, y como resultado fallan controles internos y de supervisión”. (Chica, 2021, P.25) Por toda esta problemática que mantiene la organización la presente investigación, está enfocada en desarrollar un modelo de gestión por procesos en la empresa CORPARIMPORT S.A. en el sector de Carcelén de Quito. | es_ES |
dc.format.extent | 72 Pág | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Quito, Ecuador: Universidad Tecnológica Israel | es_ES |
dc.relation.ispartofseries | MASTER-ADM-GP;020 | - |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | Ventaja Competitiva | es_ES |
dc.subject | Corporación Financiera Nacional | es_ES |
dc.subject | Competencia | es_ES |
dc.subject | Procesos Empiricos | es_ES |
dc.subject | Estructura Organizativa | es_ES |
dc.subject.other | Modelo de desarrollo empresarial | es_ES |
dc.subject.other | Tendencias del Marketing en la Era Digital | es_ES |
dc.title | MODELO DE GESTIÓN POR PROCESOS EN LA EMPRESA CORPARIMPORT.EN EL SECTOR DE CARCELÉN | es_ES |
dc.type | masterThesis | es_ES |
Aparece en las colecciones: | Tesis - Maestría Administración de Empresas Mención Gestión de Proyectos 2023 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UISRAEL-EC-MASTER-ADM-GP-378.242-2022-020.pdf | 2,21 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.